With its new Blu-ray drive, Pioneer has taken a step in the direction of making video games as accessible and powerful as ever. It’s also a first for Blu-ray technology to be used outside of just movies, with gaming being one of the main beneficiaries
The “external blu ray drive” is a new product from Pioneer. It is a Blu-ray disc drive that can be placed on the top of your computer case. The device has support for USB 3.0, which makes it compatible with most computers.
Image credit: Pioneer
Forget about multi-chip GPUs, PCIe Gen 5 power supplies, and the next generation of fast M.2 NVMe SSDs—what the tech world really needs right now in the year 2022 is a new optical disc drive, and Pioneer has delivered that in spades with the BDR-213JBK, a new internal burner that can burn data onto BD-Rs at speeds up to 16X, record to 1000-year-lasting M-DISCs, and play 4K movies directly off (compatible PC required). The BDR-213JBK also has a “PureRead 3+” function for improved data reading accuracy and a “disc resonance stabilizer” to prevent optical media from bending during high-speed recording. The Pioneer BDR-213JBK is now available in Japan for roughly 17,222 Yen ($150), but it’s unclear when or if it will be available in the United States.
BDR-213JBK Product Information (Pioneer)
Features
- Supports high-speed, high-precision 16x recording on BD-R and BDXL, as well as large-capacity BDXL (3 layers, 4 layers)
- It’s ideal for bringing music CDs into the country. With a new feature called “PureRead 3+ (original sound reproduction),” it improves data reading accuracy even further.
- Supports M-DISC high-speed recording for long-term data storage.
- Front design that incorporates both usefulness and aesthetics
- Improvements to the recording quality
- With the “custom eco feature,” you may save even more energy.
- Even while recording at high speeds, the “disc resonance stabilizer” ensures good recording accuracy.
- Compatible with Ultra HD Blu-ray movie playback
- “PowerRead TM” can play scratched and dirty BDs and DVDs with ease.
Write Rates (BD)
-R | 16X, 12X, 10X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 16X, 12X, 10X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 16X, 12X |
-R DL | 14X, 12X, 10X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 14X, 12X, 10X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 14X, 12X |
-R (LTH) | 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X |
-R TL | 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X |
-R QL | 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X |
-RE | 2X |
-RE DL | 2X |
-RE TL | 2X |
SL M-DISC (BD) | 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X |
DL M-DISC (BD) | 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 8X, 6X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 8X, 6X, 8X, 6X |
TL M-DISC (BD) | 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 2X, 6X, 4X, 2X, 6X, 4X, 6X, 4X, 6X, 4X |
Write Rates (DVD)
-R | 16X、12X、8X、6X、4X、2X、1X |
-RW | 6X、4X、2X、1X |
-R DL | 8X、6X、4X、2X |
+R | 16X、12X、8X、6X、4X、2.4X |
+RW | 8X、6X、4X、3.3X、2.4X |
+R DL | 8X、6X、4X、2.4X |
-RAM | 5X、3X、2X |
M-DISC(DVD) | 6X、4X、2X |
Write Rates (CD)
-R | 48X、40X、32X、24X、16X、10X、4X |
-RW | 24X、16X、10X、4X |
Reading Rates
Blu-ray Disc (BD-ROM) (single-layer disc) | 12X |
Blu-ray Disc (BD-ROM) (double layer disc) | 8X |
Blu-ray Disc (BD-ROM) (3-layer disc) | 4X |
DVD-ROM (Digital Video Disc) (single-layer disc) | 16X |
DVD-ROM (Digital Video Disc) (double-layer disc) | 12X |
CD-ROM | 48X * 5 |
Recent Developments
The pricey microtransactions in Gran Turismo 7 are causing controversy.
5th of March, 2022 5th of March, 2022
Specifications for AMD’s Threadripper PRO 5000WX Series have been confirmed.
5th of March, 2022 5th of March, 2022
Warner Bros. is developing an I Am Legend sequel starring Will Smith and Michael B. Jordan.
5th of March, 2022 5th of March, 2022
Hackers from NVIDIA also seem to have hacked Samsung.
5th of March, 2022 5th of March, 2022
Hulu is developing a new Alien film.
5th of March, 2022 5th of March, 2022
AMD is said to be releasing the Ryzen 5 5500, Ryzen 5 5600, and Ryzen 5700X processors this month.
5th of March, 2022 5th of March, 2022
Related Tags
- what is blu ray
- optical drive for pc
- external cd drive
More Stories
How CS2 Case Opening Platforms Determine Drop Rates and Rarities
How Football Nights in Singapore Get Better With a Touch of Casino Fun
Diagnosing and Treating CS2 Weapon Skin Conditions (Updated for 2024)