Post your gaming experiences, thoughts and predictions here
The “destiny 2 daily reset” is a thread that is posted every day. It will include all the reset times for Destiny 2. If you want to know when your next reset is, or if you are looking for someone to play with, this thread is perfect.
The article’s substance
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Solar Final Blows Provide Melee and Grenade Energy: Solar final blows grant melee and grenade energy. Subclasses of stasis get a lot of it, whereas other subclasses get a little.
- Enemies have higher health and aren’t affected by harm.
Misc
- Bay of Drowned Wishes, Dreaming City, Legendary Lost Sector (PL 1320), drops Chest
- Champions: Overload Chieftan & Unstopabble Abomination, Shields: Void
- Perdition, Europa, drops Arms from Master Lost Sector (PL 1350).
- Champions: Overload Minotaur & Barrier Hobgoblin, Shields: Arc & Void
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Machine Gun Loader @ Ada-1: Increases Machine Gun reload speed.
- Heal Thyself @ Ada-1: Grenade final blows heal you and consume one stack of Charged with Light while you are Charged with Light.
- Radar Tuner @ Banshee-44: When you quit aiming down sights, radar returns quickly.
- Banshee-44 Targeting Adjuster: This weapon improves target acquisition.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Spinmetal Leaves & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
IKELOS SMG v1.0.2 | Submachine Gun with Energy | Hammer-Forged Rifling / Extended Barrel | Flared Magwell / Tactical Mag | Detector of Threats | Demolitionist |
Promises that aren’t kept | Auto Rifle (Primary) | Smallbore Rifling / Corkscrew Rifling | Armor-Piercing Rounds / Alloy Magazine | Sway Reduction in a Dynamic Environment | Surrounded |
SI-2 Seventh Seraph | Sidearm of Energy | Fluted Barrel / Corkscrew Rifling | Tactical Mag / Appended Mag | Field Preparation | Elemental Capacitor is a kind of capacitor that stores energy. |
Lonesome | Main Assault Weapon | Chambered Compensator / Arrowhead Brake | Alloy Magazine / Extended Mag | Moment of Zen | Clip with Multiple Kills |
Interdict Memory | Launcher for Heavy Grenades | Linear Compensator / Countermass | High-Velocity Rounds / Alloy Casing | Cartridge for Clowns | Unrelenting |
Quickfang | Sword of Power | Edges that have been honed, jagged, or tempered | Strikes that are unrelenting | Blade of the Assassin | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Spinmetal Leaves)
- Dusklight Shards are available for purchase (5 for 1 Legendary Shards)
- Datalattice may be purchased (5 for 1 Legendary Shards)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Splicer’s Spray is a spray made by Splicer. | Submachine guns are used to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Submachine Gun No. 30 | XP+ |
Terminal of the Splicer | Finishers are used to defeat opponents. Override fighters have a higher value. | Finisher 20 | XP+ |
Deletion in Large Numbers | Defeat fighters quickly in Override. | Five combatants were quickly defeated. | XP+ |
Vex Vex Vex Vex Vex Vex Vex Vex Vex Vex V | Defeat the formidable Vex. Those in Override have a higher value. | The 20 Most Powerful Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
One bullet, one death | Destroy foes with pinpoint accuracy. | 25 Accuracy | XP+ |
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Shine Brightly | Make your Super come to life. | 2 Supers | XP+ |
Lightbearer | Use any ability to defeat your opponents. | 3 Ability | XP+ |
Concerning the Mark | Final strikes that are precise are used to defeat opponents. | 3 Accuracy | XP+ |
Complete Command | Complete the matches in Control. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 Small Blockers & 1 Medium Blockers & 1 Large Blockers | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
Exasperating Accuracy | Defeat Vex with precise finishing strikes on Europa. | 20 Vex | XP+ |
Archer who has gone missing | In Europa Lost Sectors, vanquish adversaries with precise last strikes while using a Bow. | 25 Bow | XP+ |
Europa’s hero | In Cadmus Ridge, complete a Heroic public event. | 1 public occurrences of great valor | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of the Bow | Any target may be used to calibrate bows. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | 100 Bow | XP+ & 2 Mod Components & Enhancement Core |
Calibration of a Hand Cannon | Hand Cannons should be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Cannon with 100 Hands | XP+ & 2 Mod Components & Enhancement Core |
Calibration of a Linear Fusion Rifle | Linear Fusion Rifles may be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Rifle with 100 Linear Fusion Rifles | XP+ & 2 Mod Components & Enhancement Core |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | XP+ & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & 5 Helium Filaments |
Deathdealer who hasn’t been harmed | Destroy fighters in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | XP+ & 5 Helium Filaments |
Runner with a Gun | Rapidly defeat enemies in groups of two or more with a Submachine Gun. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Remove the Anchor | On the Moon, defeat has fallen in the Anchor of Light. | 25 Fallen | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Blanket of Safety | In Nightmare Hunts, use explosives to defeat opponents. | ten grenades | XP+ & 1 Phantasmal Fragment |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | XP+ & 1 Phantasmal Fragment |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
The Great Equalizer is a powerful tool for bringing people together. | Fallen in Thieves’ Landing has been defeated. | 35 Fallen have been vanquished. | Etheric Spiral No. 5 |
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Sharpshooter | Get 25 Accuracy final blows on the Tangled Shore. | 25 Accuracy kills | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Live Zone in Europe | Defeat your opponents in the EDZ. | 50 foes have been vanquished. | XP+ & 10 Dusklight Shard |
Superhuman | While in the EDZ, defeat numerous foes with a single Super. | 3 kills in a row | XP+ & 10 Dusklight Shard |
Extremely Destructive | In the EDZ, get Super kills. | 20 kills in a row | XP+ & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | XP+ & Spinmetal Leaves |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | XP+ & Spinmetal Leaves |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP+ & Spinmetal Leaves |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | XP++ & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP++ & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Super Fantastic | While on Nessus, defeat numerous opponents with a single Super. | 3 kills in a row | XP+ & 10 Microphasic Datalattice |
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | XP+ & 10 Microphasic Datalattice |
Sol Sure | On Nessus, get Solar kills. | Solar kills 30 people. | XP+ & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2022-01-16] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage increases slightly from all sources. Stasis Singe: Stasis damage increases slightly from all sources. Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled. Misc Legendary Lost Sector (PL 1320): Aphelion’s Rest, Dreaming City, drops Helmet Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Shields: Void…
-
[D2] [2021-02-16] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: Stasis damage increases slightly from all sources. Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled. Misc Legendary Lost Sector (PL 1250): Concealed Void, Europa, drops Legs Master Lost Sector (PL 1280): Veles Labyrinth, Cosmodrome, drops Helmet Altars…
-
[D2] [2021-01-16] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Grenadier: Grenade abilities deal more damage and recharge much faster. Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled. Misc Legendary Lost Sector (PL 1250): Veles Labyrinth, Cosmodrome, drops Arms Master Lost Sector (PL 1280): Exodus Garden 2A, Cosmodrome, drops…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-02-16]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
More Stories
How CS2 Case Opening Platforms Determine Drop Rates and Rarities
How Football Nights in Singapore Get Better With a Touch of Casino Fun
Diagnosing and Treating CS2 Weapon Skin Conditions (Updated for 2024)